000 | 00472nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-260-51-2 | ||
040 | _aKenya National Library Service | ||
082 | _a255.98300967628 SAL | ||
100 | _aSalvala, Angeline M. | ||
245 | 0 | _aWomen and church headship: a focus selected churches in Kakamega county, Kenya | |
260 |
_aEldoret _b Utafiti Foundation _c2015 |
||
650 | _aWomen and church headship | ||
942 | _cBK | ||
999 |
_c285407 _d285407 |