000 | 00519nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-76-731-2 | ||
040 | _aKenya National Library Service | ||
082 | _a304.6096762 KEN | ||
100 | _aKenya National Bereau of Statistics | ||
245 | 4 | _aThe 2009 Kenya Population and Housing Census Volume IX March 2012 analytical report on education | |
260 |
_aNairobi _b Kenya National Bureau of Statistics _c2012 |
||
650 | _aPopulation statistics - Kenya | ||
942 | _cBK | ||
999 |
_c285688 _d285688 |