000 | 00425nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-92-8073-426-3 | ||
040 | _aKenya National Library Service | ||
082 | _a583.7630966 UNI | ||
100 | _aUNEP | ||
245 | 0 | _aCarbon pools multiple benefits of mangroves in central africa:assessment for REDD+ | |
260 |
_aNairobi _bUNEP _c2014 |
||
650 | _aMangroves | ||
942 | _cBK | ||
999 |
_c288319 _d288319 |