000 | 00424nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-510-94-5 | ||
040 | _aKenya National Library Service | ||
082 | _a300.67623 MMA | ||
100 | _aMmata,James | ||
245 | 0 | _aSocial studies standard four (Mombasa county) | |
260 |
_aNairobi _bThe Jomo Kenyatta Foundation _c2017 |
||
650 | _aSocial sciences. | ||
942 | _cBK | ||
999 |
_c289769 _d289769 |