000 | 00612nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-05-869-0 | ||
040 | _aKenya National Library Service | ||
082 | _a338.17372 KEN | ||
100 | _aKenya Institute for Public Policy Research and Analysis (KIPPRA ) | ||
245 | 0 | _aTransforming agribusiness,trade and leadership : a capacity needs assessment of the tea value chain in Kenya special paper no.17 2017 | |
260 |
_aNairobi _b Kenya Institute for Public Policy Research and Analysis (KIPPRA ) _c2017 |
||
650 | _aAgricultural Economics | ||
942 | _cBK | ||
999 |
_c290222 _d290222 |