000 | 00533nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-05-858-4 | ||
040 | _aKenya National Library Service | ||
082 | _a338.96762 KEN | ||
100 | _aThe Kenya institute for public policy research and analysis | ||
245 | 0 | _aKenya economic report 2017 : sustaining Kenya's economic developement by deepening and expanding economic intergration in the region | |
260 |
_aNairobi _b KIPPRA _c2017 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c290348 _d290348 |