000 | 00484nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-19-223-3 | ||
040 | _aKenya National Library Service | ||
082 | _a336.2423 MUT | ||
100 | _aMutua, John | ||
245 | 0 | _aEhancing mobilization of own source revenue in Nairobi county : issues and opportunity | |
260 |
_aNairobi _b Institute of Economic Affairs _c2017 |
||
650 | _aRevenue - self employment income | ||
942 | _cBK | ||
999 |
_c290858 _d290858 |