000 | 00454nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-19-220-2 | ||
040 | _aKenya National Library Service | ||
082 | _a658.154 ODU | ||
100 | _aOduor, Chrispine | ||
245 | 0 | _aParticipatory budgeting, community scorecard and citizen report card toolkit | |
260 |
_aNairobi _b Institute of Economic Affairs _c2015 |
||
650 | _aBudgeting | ||
942 | _cBK | ||
999 |
_c290886 _d290886 |