000 | 00421nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-19-224-0 | ||
082 | _a331.12096762 MUT | ||
100 | _aMutua,John | ||
245 | 0 |
_aKenya urban areas performance index report 2017 _c John Mutua and Noah Wamalwa. - |
|
260 |
_aPhiladelphia _b Kenya Institute of Economic Affairs _c2017 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c291349 _d291349 |