000 | 00474nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-942471-69-1 | ||
040 | _aKenya National Library Service | ||
082 | _a657.3076 CFA | ||
100 | _aCFA Institute. | ||
245 | 0 | _aFinancial reporting and analysis : CFA Program curriculum 2017.Level 1.volume 3 | |
260 |
_aCharlottesville _b Wiley _c2017 |
||
650 | _aFinancial reporting (Financial statements). | ||
942 | _cBK | ||
999 |
_c291619 _d291619 |