000 | 00496nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966058812 | ||
040 | _aKenya National Library Service | ||
082 | _a338.96762 KEN | ||
100 | _aKenya Institute for Public Policy Research and Analysis (KIPPRA ) | ||
245 | 0 | _aKenya Economic Report 2018: boosting investments for delivery of the Kenya vision 2030 | |
260 |
_aNairobi _b KIPPRA _c2018 |
||
650 | _aEconomic development. | ||
942 | _cBK | ||
999 |
_c292438 _d292438 |