000 | 00465nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966058881 | ||
040 | _aKenya National Library Service | ||
082 | _a338.1362 MUM | ||
100 | _aMuma,Mathew | ||
245 | 0 | _aEffects of capital assets on livehood -based outcomes from livestock production among youth in the semi-arid lands of kenya | |
260 |
_aNairobi _b KIPPRA _c2018 |
||
650 | _aAssets. | ||
942 | _cBK | ||
999 |
_c292463 _d292463 |