000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-8170-8-2 | ||
040 | _aKenya National Library Service | ||
082 | _a336.3967628 KEN | ||
100 | _aKIPPRA | ||
245 | 3 | _aAn assesment of the public expenditure and financial accountability : Kakamega county | |
260 |
_aNairobi _b KIPPRA _c2019 |
||
650 | _aPublic Expenditure | ||
942 | _cBK | ||
999 |
_c292497 _d292497 |