000 | 00564nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aSpecial Paper No.21 2019. | ||
040 | _aKenya National Library Service | ||
082 | _a336.3967624 KEN | ||
100 | _aKenya Insitute for Public Policy Reasearch and Analysis(KIPPRA) | ||
245 | 3 | _aAn Assessment of the public expenditure and financial accountability-Makueni county | |
260 |
_aNairobi _b Kenya Insitute for Public Policy Reasearch and Analysis(KIPPRA) _c2019 |
||
650 | _aPublic Expenditure | ||
942 | _cBK | ||
999 |
_c292599 _d292599 |