000 | 00534nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-817-07-5 | ||
040 | _aKenya National Library Service | ||
082 | _a352.460967627 KEN | ||
100 | _aThe Kenya Institute for Public Policy Research | ||
245 | 3 | _aAn assessment of the public expenditure and financial accountability - West Pokot | |
260 |
_aNairobi _b The Kenya Institute for Public Policy Research and Analysis _c2019 |
||
650 | _aPublic expenditures | ||
942 | _cBK | ||
999 |
_c292854 _d292854 |