000 | 00552nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aSpecial Paper | ||
040 | _aKenya National Library Service | ||
082 | _a657.8356762 KEN | ||
100 | _aKenya Institute for Public Policy Research and Analysis (KIPPRA ) | ||
245 | 3 | _aAn assessment of the public expenditure and financial accountability - Kajiado county | |
260 |
_aNairobi _b Kenya Institute for Public Policy Research and Analysis (KIPPRA) 2019. |
||
650 | _aPublic Finance | ||
942 | _cBK | ||
999 |
_c292909 _d292909 |