| 000 | 00583nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aDrug and substance abuse among the youth in Lamu County. | ||
| 082 | _a362.290967623 INV | ||
| 100 | _aKENYA,National Commission for UNESCO | ||
| 245 | 3 |
_aAn investigation into factors contributing to : drug and substance abuse among the youth in Lamu county,Kenya May 2017 _c Kenya National Commission for UNESCO |
|
| 650 | _aSubstance abuse---drug abuse | ||
| 942 | _cBK | ||
| 999 |
_c293363 _d293363 |
||