000 | 00476nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a338.1496762 KEN | ||
100 | _aKIPPRA | ||
245 | 0 | _aPolicy monitor supporting sustainable development through research and capacity building issue 9 no. 4 april-june 2018:building resilience to droughts and floods | |
260 |
_aNairobi _b KIPPRA _c2018 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c293517 _d293517 |