000 | 00454nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-506-32610-8 | ||
040 | _aKenya National Library Service | ||
082 | _a364.01 BAC | ||
100 | _aBachman,Ronet D. | ||
245 | 0 |
_aStatistics for criminology and criminal justice _cRonet D.Bachman,Raymond Peternoster.-4th ed.- |
|
260 |
_aLondon _bSage _c2017 |
||
650 | _aCriminal Statistics | ||
942 | _cBK | ||
999 |
_c295052 _d295052 |