000 | 00543nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-1577-5-1 | ||
040 | _aKenya National Library Service | ||
082 | _a333.71405 NAT | ||
100 | _aNational Environment Management Authority (NEMA) | ||
245 | 0 | _aKenya state of environment report 2013 : enhancing environmental management through devolved governance | |
260 |
_aNairobi _b National Environment Management Authority _c2013 |
||
650 | _aEnvironmental management | ||
942 | _cBK | ||
999 |
_c298108 _d298108 |