000 | 00544nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-20-014-3 | ||
040 | _aKenya National Library Service | ||
082 | _a363.73875 UNI | ||
100 | _aUnited Nations Environment Programme | ||
245 | 0 | _aMontreal protocol on substances that deplete the ozone layer : report of the UNEP technology and economic assessment panel, May 2013, Vol. 1 : progress report | |
260 |
_aNairobi _b UNEP _c2013 |
||
650 | _aOzone layer depletion | ||
942 | _cBK | ||
999 |
_c298888 _d298888 |