000 | 00456nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-13-771-5 | ||
040 | _aKenya National Library Service | ||
082 | _a338.967624 COU | ||
100 | _aCounty Goverment of Meru. | ||
245 | 0 | _aMeru vision 2040 a pprosperous,united and happy society | |
260 |
_aMeru _b County Goverment of Meru _c2019 |
||
650 | _aEconomic development - Meru | ||
942 | _cBK | ||
999 |
_c299265 _d299265 |