| 000 | 00559nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250130113515.0 | ||
| 008 | 240227s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a330.96762 ECO | ||
| 245 | 0 |
_aEconomic Survey : _bfacts & figures 2023 Kenya National Bureau of Statistics. |
|
| 300 |
_a88 pages : _bcolor portraits ; _c15 by 10 cm. |
||
| 650 | _aEconomic conditions - Kenya - Survey | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c299675 _d299675 |
||