000 | 00587nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240227s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-300-34-8 | ||
040 | _aKenya National Library Service | ||
082 | _a631.5296762 KARLO | ||
245 | 0 | _aAchievements and delivery of KARLO Technologies to clients 2007-2017 : workshop proceedings of the KARLO seed unit planning held at the diary training institute Naivasha from 7th to 12 th may 2017 | |
260 |
_aNairobi _b Kenya Agricultural and Livestock research organization 2022. |
||
650 | _aCultivation and Harvesting | ||
942 | _cBK | ||
999 |
_c299735 _d299735 |