000 | 00593nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241111155734.0 | ||
008 | 240227s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a304.6096762 NAT | ||
100 | _aNational Counci for Population and Development | ||
245 | 0 |
_aKenya population news magazine june 2023 / _cNational Council for Population and Development . - |
|
260 |
_aNairobi : _b National Council for Population and Development, _c2023 |
||
300 |
_a30 p. : _bcol. ill., ports. ; _c29 cm. |
||
650 | _aPopulation - Kenya | ||
942 |
_cBK _2ddc |
||
999 |
_c300524 _d300524 |