000 | 00471nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240227s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-991-473-397-6 | ||
040 | _aKenya National Library Service | ||
082 | _a551.5142 WOR | ||
245 | 0 | _aWorld Meteorological Organization(WMO) : Scientific assessment of ozone depletion 2022,GAW Report no.278. - | |
260 |
_aNairobi _b United Nations Environment Programme _c2022 |
||
650 | _aOzone layer depletion | ||
942 | _cBK | ||
999 |
_c301197 _d301197 |