000 | 00465nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240807094946.0 | ||
008 | 240313b |||||||| |||| 00| 0 eng d | ||
040 | _aKenya National Library Service | ||
110 | _aKenya Revenue Authority | ||
245 |
_aThe 2nd annual tax summit report : _b17th-19th October 2016, KICC,Nairobi |
||
260 |
_aNairobi : _bKenya Revenue Authority, _c2016 |
||
300 |
_a67 p . : _bill. ,ports. ; _c30 cm |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c301278 _d301278 |