000 | 00625nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240807100404.0 | ||
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a352.48096762 OFF | ||
110 | _aOffice of the Controller of Budget | ||
245 | 0 |
_aNational government budget implementation review report : _cOffice of the Controller of Budget _bfirst three months FY 2023/ 24 |
|
260 |
_aNairobi : _bOffice of the Controller of Budget, _c2023 . |
||
300 |
_axix, 167 p. : _bcol. ill. ; _c28 cm. |
||
650 | _aPublic administration - Budgeting | ||
942 |
_cBK _2ddc |
||
999 |
_c302154 _d302154 |