| 000 | 00668nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251016090144.0 | ||
| 008 | 240531s9999 xx 000 0 und d | ||
| 040 | _aKenya national library | ||
| 082 | _a660.6 MOR | ||
| 100 | _aMorgan, S. A. | ||
| 245 | 0 | _aDesign in science:Technology in action / | |
| 300 |
_a48 pages : _bcolour illustrations, _c29 cm. |
||
| 650 | _aDevelops young readers knowledge and understanding of the basic principles of movement, structures, energy, light, sound, materials, water and technology, using an integrated science approach. | ||
| 942 |
_cANF _2ddc |
||
| 999 |
_c311034 _d311034 |
||