000 | 00389nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a978 9966 8467 0 9 9966 846 70 0 | ||
082 | _a616 99466 CAN | ||
100 | _aNULL | ||
245 | 0 | _aCancer of the uterine cervix and uterine body | |
260 |
_aNairobi _b University of Nairobi _c2005 |
||
650 | _aBODY UTERINE CANCER KENYA | ||
942 | _cANF | ||
999 |
_c333783 _d333783 |