000 | 00459nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a9780000000000 | ||
082 | _a658 312404 PHI NO 4 | ||
100 | _aPhillips, Patricia Pulliam. | ||
245 | 0 | _aUnderstanding the basis of Return on investment in Training : Assessing the tangible and intangible benefits | |
260 |
_aLondon _b Kogan Page _c2002 |
||
650 | _aEMPLOYEES TRAINING OF EVALUATION | ||
942 | _cANF | ||
999 |
_c336714 _d336714 |