000 | 00386nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a978 9966 463 45 6 9966 46 345 3 | ||
082 | _aJ671 076 NGA | ||
100 | _aNg'ang'a, Aram | ||
245 | 0 | _aMetal work for primary schools std 6,7,& 8 | |
260 |
_aNairobi _b EAEP _c1987 |
||
650 | _aMETAL WORK STUDY TEACHING PRIMARY | ||
942 | _cJNF | ||
999 |
_c341668 _d341668 |