000 | 00487nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a978 90 683 2099 2 9068320998 4 400 | ||
082 | _a304 60837124BOE | ||
100 | _aBOERMA,Jan Ties | ||
245 | 0 | _aChild survival in developing countries: Can demographic and health surveys help to understand the determinants? | |
260 |
_aAmsterdam _b Royal Tropical Institute _c1996 |
||
650 | _aCHILD SURVIVAL IN DEVELOPING COUNTRIES | ||
942 | _cANF | ||
999 |
_c349672 _d349672 |