000 | 00476nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a978 1 616 35249 3 | ||
082 | _a330 96 REG | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aRegional Economic Outlook, April 2012 : Sub-Saharan Africa : Sustaining Growth amid Global Uncertainty | |
260 |
_aWashinghton _b D.C _c International Monetary Fund |
||
650 | _aECONOMIC FORECASTING AFRICA SUB SAHARAN | ||
942 | _cANF | ||
999 |
_c358111 _d358111 |