000 | 00483nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a978 92 905921 3 6 | ||
082 | _a634 9909676 PRO | ||
100 | _aBekele-Tesemma, Azene | ||
245 | 0 | _aProfitable agroforestry innovations for eastern Africa : experience from 10 agroclimatic zones of Ethiopia, India, Kenya, Tanzania, and Uganda | |
260 |
_aNairobi _b World Agroforestry Centre _c2007 |
||
650 | _aAGROFORESTRY | ||
942 | _cANF | ||
999 |
_c360559 _d360559 |