| 000 | 00689nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251218115625.0 | ||
| 008 | 240531s9999 xx 000 0 und d | ||
| 020 | _a9780754547624 | ||
| 040 | _aKenya national library service | ||
| 082 | _a657.3 SPO | ||
| 100 | _aSpooner, Andrew | ||
| 245 | 0 |
_aIGAAP 2013 : _bfinancial instruments: IAS 39 and related standards : Volume C Andrew Spooner, Deloitte LLP / _cSpooner, Andrew |
|
| 300 |
_aix, 1094 pages, _c25 cm. |
||
| 490 | _aDeloitte | ||
| 500 | _aIncludes index | ||
| 650 | _aFinancial statements Standards. | ||
| 710 | _aDeloitte LLP, | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c361117 _d361117 |
||