000 | 00591nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250416133427.0 | ||
008 | 240531s9999 xx 000 0 und d | ||
020 | _a9780857021397 | ||
040 | _aKenya National Library Service | ||
082 | _a001.42 HAR | ||
100 | _aHarding, Jamie | ||
245 | 0 |
_aQualitative data analysis from start to finish/ _cHarding, Jamie |
|
260 |
_aLondon ; Thousand Oaks _b California _c SAGE |
||
300 |
_axiii, 224 : _b illustrations. _c23.3cm |
||
650 | _aData analysis | ||
650 | _aQualitative research -- Methodology | ||
942 |
_cBK _2ddc |
||
999 |
_c366648 _d366648 |