000 | 00461nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240531s9999 xx 000 0 und d | ||
020 | _a978 92 905930 1 0 | ||
082 | _a634 99 NAN | ||
100 | _aNang'ole, Eddah | ||
245 | 0 | _aReview of guidelines and manuals for value chain analysis for agricultural and forest products | |
260 |
_aNairobi _b World Agroforestry Centre _c2011 |
||
650 | _aAGRICULTURE ECONOMIC ASPECTS DEVELOPING COUNTRIES | ||
942 | _cANF | ||
999 |
_c367509 _d367509 |