000 | 00596nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240712s9999 xx 000 0 und d | ||
020 | _a. - ( Working Papers ;no.16 ) | ||
040 | _aKenya National Library Service | ||
082 | _a618.3 MAG | ||
100 | _aMagadi,Monica | ||
245 | 0 | _aIndividual and community level fators associated with premature,size of baby at birth and caesarean section deliveries in Kenya / Monica Magadi,Ian Diamond and Nyovani Madise . - | |
260 |
_aNairobi _b African Population and Health Research CenterPopulation Council _c2000 |
||
650 | _aPremature infants - Kenya. | ||
999 |
_c377919 _d377919 |