000 | 00566nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 240712s9999 xx 000 0 und d | ||
020 | _aDrug and substance abuse among the youth in Lamu County. | ||
082 | _a362.290967623 INV | ||
100 | _aKENYA,National Commission for UNESCO | ||
245 | 3 | _aAn investigation into factors contributing to : drug and substance abuse among the youth in Lamu county,Kenya May 2017 / Kenya National Commission for UNESCO/.- | |
260 |
_aNairobi _b Kenya National Commission for UNESCO _c2017 |
||
650 | _aSubstance abuse---drug abuse | ||
999 |
_c380050 _d380050 |