000 | 00841nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250319120641.0 | ||
008 | 240919b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9914738360 | ||
040 | _aKenya National Library Service | ||
082 | _a374.0129676222 MUR | ||
100 | _aMurunga, Powel | ||
245 |
_aAnalyzing technical efficiency of adult and continuing education centers in arid and semi-arid lands of Kenya / _cPowel Murunga and Anna Muema . |
||
260 |
_aNairobi : _bKenya Institute for Public Policy Research and Analysis, _c2023 |
||
300 |
_avi, 37 pages : _bcolour illustrations ; _c25 cm. |
||
490 | _a. - (KPPRA discussion paper series ; no. 311) | ||
504 | _aIncludes bibliographical references | ||
650 | _aAdult education-Kenya | ||
700 | _aMuema, Anna | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c381349 _d381349 |