000 | 00703nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250826163920.0 | ||
008 | 241007b |||||||| |||| 00| 0 eng d | ||
020 | _a9780323497916 | ||
040 | _aKenya National Library Service | ||
082 | _a653.2 ELS | ||
110 | _aElsevier | ||
245 |
_aSimchart® for the medical office : _blearning the medical office workflow / _cElsevier. |
||
300 |
_axiii, 420 pages : _bcolour illustrations. |
||
650 | _aMedical offices -- Management -- Data processing. | ||
650 | _aMedicine -- Management-- Data processing. | ||
650 | _aMedicine -- Data processing | ||
700 | _a | ||
942 |
_2ddc _cANF _n0 |
||
999 |
_c381656 _d381656 |