| 000 | 00510nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241017154048.0 | ||
| 008 | 241017b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780128143469 | ||
| 040 | _aKenya National Library Service. | ||
| 082 | _a519.2 ROS | ||
| 100 | _aRoss, Sheldon M. | ||
| 245 |
_a Introduction to probability models / _cSheldon M. Ross |
||
| 300 |
_axv, 826 pages ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aProbabilities. | ||
| 942 |
_2ddc _cANF _n0 |
||
| 999 |
_c381832 _d381832 |
||