000 | 00735nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115181229.0 | ||
008 | 241115b |||||||| |||| 00| 0 eng d | ||
020 | _a9781843347446 | ||
040 | _aKenya National Libary Service | ||
082 | _a027 GAL | ||
100 | _aGalluzzi, Anna | ||
245 |
_aLibraries and public perception : _ba comparative analysis of the European press / _cAnna Galluzzi. |
||
260 |
_aAmsterdam : 2014. _bElsevier Science, _c 2014. |
||
300 |
_a137 pages. _c13 cm. |
||
490 | _3Chandos information professional series. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aLibrary use studies. | ||
650 | _aLibraries and mass media. | ||
942 |
_2ddc _cANF _n0 |
||
999 |
_c382892 _d382892 |