000 | 00827nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250522174041.0 | ||
008 | 250522b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738674 | ||
040 | _aKenya National Library Service | ||
082 | _a636.21420096762 MOM | ||
100 | _aMomanyi, Dorah | ||
245 |
_aAn assessment of Kenya's sustainable smart dairy farming: _btrends and scenario analysis/ _cDorah Momanyi and faith Pepela. |
||
260 |
_aNairibi, Kenya : _bKenya Institute for Public Policy Research and Analysis, _c2024. |
||
300 |
_avi,47 pages : _billustrations some color ; _c26cm. |
||
490 | _aKIPPRA Discussion Paper No.328/2024 | ||
504 | _aIncludes bibliographical references. | ||
650 | _aCattle for specific purposes. | ||
700 | _aPepela, Faith | ||
942 |
_2ddc _cANF _n0 |
||
999 |
_c483867 _d483867 |