000 | 00521nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250523092723.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1015-7174 | ||
040 | _aKenya National Library Service | ||
082 | _a633.7296762 TEA | ||
245 | 0 | _aTea :vol.41 no.1 | |
260 |
_aKericho,Kenya : _b Tea research institute, _c2020. |
||
300 |
_aiii, 50 pages : _bPorts + graphs, _c26 cm. |
||
650 | _aTea | ||
942 |
_cKEN _2ddc _h633.7296762 TEA _n0 |
||
999 |
_c483872 _d483872 |