000 | 01169nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250617153907.0 | ||
008 | 250617b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9914-738-56-8 | ||
040 | _aKenya National Library Service | ||
082 | _a363.8096762 NYA | ||
100 | _aNyakundi, Gideon | ||
245 |
_aStatus of food and nutrition security in Kenya : _ban implementation of the framework for harmonizing nutrition indicators / _cGideon Nyakundi, Allan Gathuru, Samuel Kipruto, Isabella Kiplagat, Japheth Kathenge, Eunice Mulango, Damaris Mulwa and Dorah Momanyi. |
||
260 |
_aNairobi : _bKenya Institute for Public Policy Research and Analysis, _c2024. |
||
300 |
_aviii, 68 pages : _bcolor illustrations ; _c25 cm. |
||
490 | _a(NIPFN research series ; special paper no. 11/2024) | ||
504 | _aIncludes bibliographical references. | ||
650 | _aFood supply - Kenya. | ||
700 | _aGathuru, Allan | ||
700 | _aKipruto, Samuel | ||
700 | _aKiplagat, Isabella | ||
700 | _aKathenge, Japheth | ||
700 | _aMulango, Eunice | ||
700 | _aMulwa, Damaris | ||
700 | _aMomanyi, Dorah | ||
942 |
_2ddc _cKEN _n0 |
||
999 |
_c484544 _d484544 |