000 | 01047nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250620151800.0 | ||
008 | 250620b |||||||| |||| 00| 0 eng d | ||
040 | _aKenya National Library Service | ||
082 | _a338.096762 AYI | ||
100 | _aAyiemba, E. H. O. | ||
245 |
_a Information-based business development services in Kenya : _ba benchmark study of selected projects / _cE. H. O. Ayiemba, R. N. Otunga, K. Aduda, H. Bwisa, M. Muchiri, E. Njeru, J, Njoka |
||
260 |
_aNairobi : _bResearch,Monitoring and Evaluation (REME) Project, Institute for Development Studies, University of Nairobi, _c©1999 |
||
300 |
_a viii, 106 pages ; _c21 cm. |
||
490 | _a Occasional paper (University of Nairobi. Institute for Development Studies), no. 66 | ||
504 | _aIncludes bibliographical references. | ||
650 | _aSmall business--Kenya | ||
700 | _a Otunga, R. N. | ||
700 | _aAduda, K. | ||
700 | _aBwisa, H. | ||
700 | _a Muchiri, M. | ||
700 | _a Njeru, E. | ||
700 | _aNjoka, J | ||
942 |
_2ddc _cANF _n0 |
||
999 |
_c484573 _d484573 |