000 | 00558nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250710092454.0 | ||
008 | 250710b |||||||| |||| 00| 0 eng d | ||
022 | _a13684221 | ||
040 | _aKenya National Library Service | ||
082 | _a330.015 ECO | ||
245 | _aThe Econometrics Journal | ||
300 |
_a95 pages : _c24 cm. |
||
490 | _aVolume 22 number 1 (2019). | ||
650 | _aEconometrics - Periodicals | ||
650 | _aEconomics -Statistical methods -Periodicals. | ||
942 |
_2ddc _cANF _n0 |
||
999 |
_c484720 _d484720 |