000 | 00816nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250710094501.0 | ||
008 | 250710b |||||||| |||| 00| 0 eng d | ||
022 | _a03489523 | ||
040 | _aKenya National Library Service | ||
082 | _a374.012 BOU | ||
100 | _aBoudard, Emmanuel | ||
245 |
_aLiteracy Proficiency, Earnings, and Recurrent Training: _ba ten‑Country Comparative Study / _cEmmanuel Boudard. |
||
260 |
_a Stockholm, Sweden : _b Institute of International Education, Stockholm University _c2001 . |
||
300 |
_a133 pages ; _c25 cm. |
||
490 | _aStudies in Comparative and International Education ; no. 57 | ||
500 | _aIncludes bibliographical references . | ||
650 | _aLiteracy—Economic aspects | ||
650 | _aAdult education | ||
650 | _aOccupational training | ||
942 |
_2ddc _cANF _n0 |
||
999 |
_c484721 _d484721 |